Everything you ever wanted to know about BMW E Numbers, engines, Models and Development Dates up to 2005. I only wish that it included production numbers!
Wow!
http://www.bmwheaven.com/index2.php?option=com_content&do_pdf=1&id=14
Built | E-number | Model-information | Type |
---|---|---|---|
1991 - 1991 | E1 | 3,4 m-Electrocar | Prototype |
1993 - 1993 | E1/1 | 3,7 m-Fourseater | Prototype |
1968 - 1975 | E10 | 2002 - 2002 tii | Production |
1973 - 1975 | E10/73 | Facelift E10 | Production |
1955 - 1962 | E100 | Isetta | Production |
1955 - 1962 | E101 | Isetta 250 | Production |
1955 - 1962 | E102 | Isetta 300 | Production |
1955 - 1962 | E103 | Isetta CKD/SKD | Production |
1959 - 1965 | E107 | 700 sedan | Production |
1971 - 1971 | E10C | 2002 Full-cabrio | Production |
1971 - 1975 | E10Cab | 2002 Targa-cabrio | Production |
1973 - 1975 | E10T | 2002 Turbo (E20 later on) | Production |
1973 - 1973 | E11 | E3 with M27-V8-Engine | Prototype |
1961 - 1964 | E110 | 700 cabriolet (Baur) | Production |
1957 - 1959 | E111 | 600 | Production |
1957 - 1959 | E112 | 600 SKD Belgium and USA-version | Production |
1960 - 1961 | E113 | Project for E115 | Prototype |
1966 - 1977 | E114 | 1502 - 1802 | Production |
1967 - 1971 | E114C | 1600-2 cabriolet (Baur) | Production |
1965 - 1965 | E114K | touring for E6 | Prototype |
1968 - 1968 | E114RS | cabrio concept by M. Rennen | Drawing |
1962 - 1964 | E115 | 1500 | Production |
1964 - 1966 | E116 | 1600 | Production |
1963 - 1971 | E118 | 1800, 1800TI/SA | Production |
1964 - 1965 | E119 | 700 LS-coup? (Baur) | Production |
1972 - 1976 | E12 | 5 series Sedan | Production |
1976 - 1981 | E12/1 | 5 series Sedan | Production |
1980 - 1981 | E12/1S | M 535i | Production |
1972 - 1981 | E12/4 | 520, 520i, 518 (successor E118/121) | Production |
1977 - 1981 | E12/5 | 5 series with M60-Engine (M20) | Production |
1972 - 1981 | E12/6 | 5 series with M68-Engine (M30) | Production |
1973 - 1981 | E12/8 | 5 series - South-Africa fabrication | Production |
1966 - 1970 | E120 | 2000C, CS (Karmann) | Production |
1966 - 1972 | E121 | 2000, 2000 tii | Production |
1966 - 1966 | E122 | E3-pre-development with 2,2 liter engine | Prototype |
1966 - 1966 | E124 | 114-Studentcar | Prototype |
1966 - 1966 | E126 | E3-pre-development with 2,6 liter engine | Prototype |
1970 - 1970 | E13 | VCL-amfibious vehicle | Prototype |
1970 - 1970 | E14 | Off-roader national (0,5t) | Prototype |
1970 - 1970 | E15 | Synthetic-coup? 2,8 Liter | Prototype |
1970 - 1970 | E16 | E9 with M27-V8-Engine | Prototype |
1972 - 1972 | E17 | Synthetic-coup? by B?lkow (0,5 gl) | Prototype |
1970 - 1970 | E18 | 6,5l coup? by Bizzarini | Prototype |
1970 - 1970 | E19 | Bertone-Study (E114 basis) | Prototype |
1993 - 1993 | E2 | USA-Edition E1 | Prototype |
1973 - 1975 | E20 | 2002 Turbo (development since 10/71) | Production |
1975 - 1977 | E21 | 3 series (development since 11/70) K-successor | Production |
1977 - 1979 | E21/1 | 3 series after the Model-facelift 9/77 | Production |
1979 - 1983 | E21/2 | 3 series after the Model-facelift 9/79 | Production |
1975 - 1976 | E21/3 | 316 - 320i 3 door model (Project) | Prototype |
1977 - 1982 | E21/5 | 3 series with M-60-Engine (development since 7/73) | Production |
1977 - 1983 | E21/LA | 315 (development since 7/73) | Production |
1977 - 1977 | E21/R-1 | 3 series assembly-kit for Junior-Team | Production |
1976 - 1983 | E21Cab | 3 series cabriolet (Baur) | Production |
1975 - 1975 | E22 | Centred-engine BMW (E121 basis) | Prototype |
1977 - 1979 | E23 | 7 series (development since 10/72) G-successor | Production |
1979 - 1982 | E23/1 | 7 series after the first facelift | Production |
1982 - 1986 | E23/2 | 7 series after the second facelift | Production |
1984 - 1986 | E23S | RL-7 series with S38-unit | Production |
1976 - 1982 | E24 | 6 series (development since 6/73) C-successor | Production |
1982 - 1987 | E24/1 | 6 series on E28-basis | Production |
1984 - 1987 | E24/1S | 6 series with S38-unit | Production |
1988 - 1989 | E24/2 | 6 series (third version) | Production |
1988 - 1989 | E24/2S | 6 series (third version) with 4 valve-engine | Production |
1972 - 1975 | E25 | Turbo X1 (Bracq) | Prototype |
1973 - 1973 | E26 | M1 Turbo - Sportcoup? (E25+M33 basis) | Prototype |
1978 - 1981 | E26/1 | M1 (development since 4/76) | Production |
1977 - 1977 | E26/4 | M1-Evolution model | Production |
1973 - 1974 | E27 | Alternative for E23 and E3 | Prototype |
1981 - 1987 | E28 | 5 series (development since 10/77) - successor E12 | Production |
1974 - 1977 | E28Gr | 5 series - big E12-successor | Prototype |
- | E28K | E28 van - small production | Small production |
1984 - 1987 | E28S | M5 hand-made - small production | Small production |
1977 - 1977 | E29 | Electro-car, E107 basis | Prototype |
1979 - 1979 | E29/2 | Electro-City-coup? | Prototype |
1968 - 1977 | E3 | 2500 - 3000 Si | Production |
1974 - 1977 | E3 Lang | Long version E3 (about 100mm) | Production |
1971 - 1973 | E3/2 | 1st facelift E3 | Production |
1973 - 1977 | E3/73 | 2nd facelift E3 | Production |
1982 - 1990 | E30 | 3 series (development since 7/76) K-successor | Production |
1985 - 1990 | E30/16 | 3 series 4WD (325iX) | Production |
1982 - 1990 | E30/2 | 3 series 2 door model | Production |
1985 - 1993 | E30/2C | 3 series cabriolet | Production |
1982 - 1991 | E30/2Cab | 3 series Baur-cabriolet TC2 (Baur) | Production |
1986 - 1990 | E30/2S | M3 | Production |
1988 - 1991 | E30/2SC | M3 cabriolet - small production | Small production |
1983 - 1990 | E30/4 | 3 series 4 door model (development since 9/79) | Production |
- | E30/4Cab | 3 series Baur-cabriolet TC2 - 4 door model | Production |
1987 - 1994 | E30/5 | 3 series touring | Production |
1987 - 1990 | E30/88 | E30 facelift '88 (cabriolet later on) | Production |
1988 - 1989 | E30Z | E30-Z1 by ZT (80 produced) - Pre-Production | Pre-production |
1990 - 1999 | E31 | 8 series (development since 7/81) C-successor | Production |
1992 - 1995 | E31S | 850 CSi-coup? | Production |
1986 - 1994 | E32 | 7 series (development since 9/79) G-successor | Production |
1987 - 1994 | E32/2 | 7 series long-version | Production |
1987 - 1980 | E33 | Electro-E21 | Prototype |
1988 - 1995 | E34 | 5 series (development since 7/81) M-successor | Production |
1991 - 1996 | E34/16 | 5 series 4WD-touring | Production |
1981 - 1981 | E34/2 | 5 series-coup? | Prototype |
- | E34/3 | 5 series cabriolet (Baur) | Prototype |
1990 - 1997 | E34/5 | 5 series touring | Production |
1992 - 1995 | E34/5S | M5-touring hand-made - small production | Small-production |
1988 - 1995 | E34S | M5 hand-made - small production | Small-production |
1970 - 1979 | E35 | Multi purpose vehicle with SDP | Prototype |
1990 - 1998 | E36 | 3 series (development since 7/81) | Production |
1992 - 1999 | E36/2 | 3 series coup? | Production |
1993 - 1999 | E36/2C | 3 series cabriolet | Production |
1996 - 1996 | E36/2CS | M3 cabriolet | Production |
1992 - 1999 | E36/2S | M3 coup? | Production |
1995 - 1999 | E36/3 | 3 series touring | Production |
1991 - 1998 | E36/4 | 3 series sedan | Production |
1996 - 1996 | E36/4Cab | Baur-Topcabriolet TC4 | Production |
1997 - 1997 | E36/4S | M3 sedan | Production |
1994 - 1994 | E36/5 | 3 series compact | Production |
- | E36/5S | M3 compact | Prototype |
1981 - 1982 | E36/6 | 3 series compact (5 door version) | Prototype |
1996 - 2002 | E36/7 | Z3 roadster | Production |
1997 - | E36/7S | M roadster | Production |
1998 - 2002 | E36/8 | Z3 coup? | Production |
1998 - | E36/8S | M coup? | Production |
1981 - 1981 | E37 | Pre-development electro-car | Prototype |
1994 - 2001 | E38 | 7 series sedan | Production |
1994 - 2001 | E38/2 | 7 series long-version | Production |
1998 - 2001 | E38/3 | 7 series protection | Production |
1999 - 2001 | E38/L7 | L7 | Production |
1995 - 2003 | E39 | 5 series - E34 successor | Production |
1997 - 2004 | E39/2 | 5 series touring | Production |
- | E39/2S | M5 touring | Prototype |
- | E39/3 | 6 series coup? based on 5 series | Prototype |
- | E39/4 | 6 series cabriolet based on 5 series | Prototype |
1998 - 2003 | E39S | M5 sedan | Production |
1968 - 1968 | E4 | Synthetic-car E118 ti (Bayer) | Prototype |
- | E40 | 3 series (K-)successor (Project) | Prototype |
- | E42 | Small 3 series with front wheel drive | Prototype |
- | E44 | Van-Project | Prototype |
1999 - 2005 | E46/2 | 3 series coup? | Production |
2000 - | E46/2C | 3 series cabriolet | Production |
1999 - | E46/3 | 3 series touring | Production |
1998 - | E46/4 | 3 series sedan | Production |
2001 - 2008 | E46/5 | 3 compact (3 door model) | Production |
2002 - 2002 | E46/5-S | Z2 coup? - drawing | Production |
- | E48 | Front wheel drive - 3 series | Small prototype ? Rover |
- | E49 | Front wheel drive - 3 series | Big Prototype - Rover |
1968 - 1968 | E5 | Succession 1300 [Bracq-coup?, 1600 ti based] | Prototype |
- | E50 | Mini-successor | Prototype - Rover |
- | E51 | V12-coup? - stopped | Stopped |
1999 - 2003 | E52 | Z8 roadster/coup? | Production |
1999 - | E53 | X5 - Sports Activity Vehicle | Production |
2000 - 2000 | E53S | X5 LMR with McLaren-Engine | Prototype |
2000 - 2000 | E55 | Long-version X5 | Prototype |
2006 - | E56 | Front wheel drive platform - also for BMW | Prototype |
- | E59 | 6 series coup? | Prototype |
- | E59/2 | 6 series cabriolet | Prototype |
1971 - 1974 | E6 | 02series touring | Production |
1973 - 1974 | E6/73 | Facelift E6 | Production |
2003 - | E60 | 5 series sedan | Production |
2004 - | E61 | 5 series touring | Production |
2004 - | E63 | 6 series coup? (635/645 Ci) | Production |
2004 - | E64 | 6 series cabriolet | Production |
2001 - | E65 | 7 series | Production |
2001 - | E66 | 7 series long-version | Production |
2001 - | E67 | 7 series protection | Production |
2005 - | E68 | 7 series with hydrogen-engine | Production |
1972 - | E7 | Electronic-114 (02series for Olympiade) | Prototype |
1974 - 1974 | E7/2 | Pre-development of E29 - drawing | Production |
- | E70 | X5 | Production |
1969 - 1972 | E8 | Facelift 1800 / 2000 | Production |
2005 - | E81 | 1 series sedan | Production |
2005 - | E82 | 2 series coup? | Production |
2006 - | E82/2 | Z2 | Production |
2003 - | E83 | X3 - Sports Activity Vehicle | Production |
- | E84 | 1 series cabrio | Production |
2002 - | E85 | Z4 roadster | Production |
2004 - | E87 | 1 series sports touring | Production |
1968 - 1975 | E9 | 2500 - 3000 Coupe (CS, CSI) | Production |
1973 - 1975 | E9/73 | Facelift coup? E9 | Production |
2005 - | E90 | 3 series sedan | Production |
2005 - | E91 | 3 series touring | Production |
2006 - | E92 | 4 series coup? | Production |
- | E93 | 4 series cabrio | Production |
- | E94 | 4 series compact | Production |
2005 - | E99 | V series | Production |
Here is another format
http://djdj.stormpages.com/bmw/bmw.html
E-Number | Engine | Model | Development Date | ||
E100 | 1-CYL | BMW Isetta | Production 1955-62 | ||
E101 | 1-CYL | BMW Isetta 250 | Production 1955-62 | ||
E102 | 1-CYL | BMW Isetta 300 | Production 1956-62 | ||
E103 | 1-CYL | BMW Isetta CKD/SKD | Production 1955-62 | ||
E106 | 2-CYL | BMW 600 | Production 1957-59 | ||
E107 | 2-CYL | BMW 700 Saloon | Production 9/59-9/65 | ||
E110 | 2-CYL | BMW 700 Baur cabrio | Production 1961-64 | ||
E111 | 2-CYL | BMW 600 | Production 1957-59 | ||
E112 | 2-CYL | BMW 600 SKD Be/USA | Production 1957-59 | ||
E113 | 4-CYL | BMW 707 to 1300 | Prototype 1960/61 | ||
E114 | 4-CYL | BMW 1502-1802 | Production 3/66-7/77 | ||
E114C | 4-CYL | BMW 1600-2 Baur Cabrio | Production 1967-71 | ||
E114K | 4-CYL | E6 Touring | Prototype 1965 | ||
E114 | RS | 4-CYL Cabrio Design (Rennen) | Concept 1968 | ||
E115 | 4-CYL | BMW 1500 4dr | Production 2/62-12/64 | ||
E116 | 4-CYL | BMW 1600 4dr | Production 4/64-4/66 | ||
E118 | 4-CYL | BMW 1800-1800 TI/SA | Production 9/63-12/71 | ||
E119 | 2-CYL | BMW 700 LS Coupé Baur | Production 1964-65 | ||
E120 | 4-CYL | BMW 2000 C/CS Karmann | Production 3/66-2/70 | ||
E121 | 4-CYL | BMW 2000-2000 Tii | Production 1/66-1/72 | ||
E122 | 6-CYL | E3 Draft 2.2 litre | Prototype 1966 | ||
E124 | 4-CYL | BMW 2 Design concept | Prototype 1966 | ||
E126 | 6-CYL | E3 Draft 2.6 litre | Prototype 1966 | ||
E501 | 6-CYL | BMW 501 Saloon | Production 1952-58 | ||
E502 | 8-CYL | BMW 502 Saloon | Production 1954-64 | ||
E503 | 8-CYL | BMW 503 Coupé & Cabrio | Production 1956-59 | ||
E505 | 8-CYL | V8 Limousine | Prototype 1955 | ||
E506 | 8-CYL | BMW 502 Saloon (3.2l) | Production 1957-64 | ||
E507a | 8-CYL | Baur Roadster | Prototype 1954 | ||
E507 | 8-CYL | BMW 507 by Graf Goertz | Production 1956-59 | ||
E511 | 8-CYL | BMW 502 Saloon (3.2l) | Production 1957-64 | ||
E512 | 8-CYL | BMW 3200 CS Bertone | Production 1961-65 | ||
E520 | 4-CYL | OHC Development | Prototype 1956 | ||
E530 | 4-CYL | 1.6 Litre Saloon | Prototype 1958 | ||
E531 | 2-CYL | BMW 500 Microcar | Prototype 1949 | ||
E532 | 8-CYL | BMW 3200 CS Bertone | Production 1961-65 | ||
E535 | 4-CYL | OHC Development | Prototype 1956 | ||
E541 | 6-CYL | BMW 501 Saloon | Production 1952-54 | ||
E542 | 8-CYL | BMW 502 Saloon | Production 1954-64 | ||
E543 | 8-CYL | BMW 503 | Production 1956-59 | ||
E547/1 | 8-CYL | BMW 507 | Production 1956-59 | ||
E570 | 4-CYL | BMW 600 Saloon (Goertz) | Prototype 1955 | ||
E580 | 4-CYL | E570 LWB Concept | Concept 1955 | ||
E-Number | Engine | Model | Development Date | ||
E1 | Electric | Electric Car | Prototype 1991 | ||
E1/1 | Hybrid | 4-Seater | Prototype 1993 | ||
E2 | Electric | E1 USA-version | Prototype 1993 | ||
E3 | 6-CYL | BMW 2500-3.3Li | Production 8/68-2/77 | ||
E3/2 | 6-CYL | 1st Facelift E3 | Production 5/71-8/73 | ||
E3/73 | 6-CYL | 2nd Facelift E3 | Production 9/73-2/77 | ||
E3Long | 6-CYL | E3L (+10cm) | Production 1/74-2/77 | ||
E4 | 4-CYL | Clay E118 ti Baur | Prototype 01/12/1968 | ||
E5 | 4-CYL | Bracq-Coupé,1600ti base) | Prototype 01/05/1968 | ||
E6 | 4-CYL | BMW 2 Touring | Production 4/71-4/74 | ||
E6/73 | 4-CYL | Facelift E6 | Production 9/73-4/74 | ||
E-Number | Engine | Model | Development Date | ||
E7 | Electric | 2 (for Olympiade) | Prototype 1972 | ||
E7/2 | Electric | Test for E29 | Concept 1974 | ||
E8 | 4-CYL | Facelift BMW 1800/2000 | Production 9/69-1/72 | ||
E9 | 6-CYL | BMW 2.5 CS-3.0 CSI | Production 1/68-11/75 | ||
E9/73 | 6-CYL | Facelift Coupé | Production 10/73-11/75 | ||
E10 | 4-CYL | BMW 2002-2002tii | Production 1/68-10/75 | ||
E10C | 4-CYL | BMW 2002 Cabrio | Production 1971 | ||
E10T | 4-CYL | BMW 2002 Turbo | Production 7/73-7/75 | ||
E10Cab | 4-CYL | BMW 2002 Targa | Production 1971-75 | ||
E10/73 | 4-CYL | Facelift E10 | Production 9/73-10/75 | ||
E11 | 8-CYL | E3 with M27 V8 | Prototype 01/12/1973 | ||
E12 | 4/6-CYL | 1st 5 series Saloon | Production 6/72-8/76 | ||
E12/1 | 4/6-CYL | Facelift 5 series | Production 8/76-7/81 | ||
E12+/1-4 | 4-CYL | BMW 520, 520i, 518 | Production 6/72-7/81 | ||
E12/1-5 | 6-CYL | BMW 5 series (M60/M20) | Production 9/77-7/81 | ||
E12+/1-6 | 6-CYL | BMW 5 series (M68/M30) | Production 10/72-7/81 | ||
E12+/1-8 | 6-CYL | BMW 5 series S.Africa | Production 2/73-7/81 | ||
E12/1S | 6-CYL | BMW M535i | Production 4/80-5/81 | ||
E13 | 4-CYL | Amphibious Vehicle | Prototype 01/08/1970 | ||
E14 | 4-CYL | All Terrain Vehicle .5t | Prototype 01/11/1970 | ||
E15 | 6-CYL | Clay Coupé 2.8litre | Prototype 01/11/1970 | ||
E16 | 8-CYL | E9 (M27 V8 ) | Prototype 01/12/1970 | ||
E17 | 4-CYL | Clay Model by Bölkow | Prototype 01/08/1972 | ||
E18 | 12-CYL | 6.5 l Coupé (Bizzarini) | Prototype 01/08/1970 | ||
E19 | 4-CYL | Bertone concept(02 | Prototype 01/07/1970 | ||
E20 | 4-CYL | 2002 Turbo | Production 7/73-7/75 | ||
E21 | 4/6-CYL | 1st BMW 3 series | Production 9/75-9/77 | ||
E21/1 | 4/6-CYL | Facelift 3 series | Production 9/77-9/79 | ||
E21/2 | 4/6-CYL | Facelift 3 series | Production 9/79-7/83 | ||
E21/3 | 4-CYL | 3dr 3 series | Prototype 7/75-10/76 | ||
E21/LA | 4-CYL | BMW 315 | Production 7/77-7/83 | ||
E21/5 | 6-CYL | BMW 3 series (M60) | Production 7/77-9/82 | ||
E21Cab | 4/6-CYL | BMW 3 series Baur Cab | Production 1976-83 | ||
E21/R-1 | 4-CYL | E21 Kit Junior Team | Production 1977 | ||
E22 | 4-CYL | Mid engined 2000/tii | Prototype 01/03/1975 | ||
E23 | 6-CYL | 1st BMW 7 series | Production 2/77-9/79 | ||
E23/1 | 6-CYL | Facelift 7 series | Production 9/79-9/82 | ||
E23/2 | 6-CYL | 2nd Facelift 7 series | Production 9/82-6/86 | ||
E23S | 6-CYL | 7 series (S38) S.Africa | Production 1/84-5/86 | ||
E24 | 6-CYL | BMW 6 series | Production 2/76-4/82 | ||
E24/1 | 6-CYL | 6 series (E28 basis) | Production 5/82-87 | ||
E24/2 | 6-CYL | 6 series 3rd Version | Production 1988-4/89 | ||
E24/1S | 6-CYL | BMW M635CSi (S38) | Production 1984-87 | ||
E24/2S | 6-CYL | M635CSi (facelift) | Production 1988/89 | ||
E25 | 4-CYL | BMW Turbo X1 Paul Bracq | Prototype 1972-3/75 | ||
E26 | 6-CYL | M1 Turbo E25+M33 | Prototype 01/12/1973 | ||
E26/1 | 6-CYL | BMW M1 | Production 11/78-7/81 | ||
E26/4 | 6-CYL | BMW M1 Evolution | Production 01/10/1977 | ||
E27 | 6-CYL | Alternative E23 & E3 | Prototype 11/73-3/74 | ||
E28 | 4/6-CYL | 2nd BMW 5 series | Production 4/81-12/87 | ||
E28Gr | 6-CYL | E28 Large | Prototype 7/74-10/77 | ||
E28K | 4/6-CYL | BMW 5 series Touring | Limited Unknown | ||
E28S | 6-CYL | BMW M5 (Individual) | Limited 10/84-12/87 | ||
E29 | Electric | E107 Based | Prototype 01/07/1977 | ||
E29/2 | Electric | City Coupé | Prototype 1979 | ||
E30 | 4/6-CYL | 2nd BMW 3 series | Production 9/82-12/90 | ||
E30/2 | 4/6-CYL | 3 series 2dr | Production 9/82-12/90 | ||
E30/2C | 4/6-CYL | 3 series Cabrio | Production 9/85-5/93 | ||
E30/2S | 4-CYL | BMW M3 | Production 9/86-12/90 | ||
E30/2SC | 4-CYL | BMW M3 Cabrio | Limited 5/88-7/91 | ||
E30/2Cab4 | 6-CYL | 3 series Baur Cab (TC2) | Production 12/82-4/91 | ||
E30/4 | 4/6-CYL | 3 series 4 dr | Production 9/83-12/90 | ||
E30/4Cab4 | 6-CYL | 3 series Baur Cab 4dr | Prototype Unknown | ||
E30/5 | 4/6-CYL | 3 series Touring | Production 9/87-2/94 | ||
E30/16 | 6-CYL | BMW 325iX | Production 9/85-12/90 | ||
E30Z | 6-CYL | BMW Z1 -80 | Pilot run 7/88-1/89 | ||
E30/88 | 4/6-CYL | Facelift 3 series | Production 9/87-12/90 | ||
E31 | 6/8/12-CYL | BMW 8 series | Production 4/90-6/99 | ||
E31S | 12-CYL | BMW 850 CSi | Production 2/92-7/95 | ||
E32 | 6/8/12-CYL | 2nd BMW 7 series | Production 3/86-3/94 | ||
E32/2 | 6/8/12-CYL | 7 series LWB | Production 5/87-3/94 | ||
E33 | Electric | E21 (Electric) | Prototype 10/78-2/80 | ||
E34 | 4/6/8-CYL | 3rd BMW 5 series | Production 1/88-9/95 | ||
E34/2 | 6-CYL | 5 series Coupé | Prototype 1981 | ||
E34/3 | 6-CYL | 5 series Cabrio (Baur) | Prototype Unknown | ||
E34/5 | 4/6/8-CYL | 5 series Touring | Production 9/90-3/97 | ||
E34/16 | 6-CYL | 5 series 525iX | Production 10/91-7/96 | ||
E34S | 6-CYL | BMW M5 Saloon | Limited 9/88-7/95 | ||
E34/5S | 6-CYL | BMW M5 Touring | Limited 3/92-7/95 | ||
E35 | ? | General purpose car-SDP | Prototype 01/10/1979 | ||
E-Number | Engine | Model | Development Date | ||
E36 | 4/6-CYL | 3rd 3 series | Production 12/90-3/98 | ||
E36/2 | 4/6-CYL | 3 series Coupe | Production 1/92-1/99 | ||
E36/2S | 6-CYL | BMW M3 Coupé | Production 1992-1999 | ||
E36/2C | 4/6-CYL | 3 series Cabrio | Production 5/93-9/99 | ||
E36/2CS | 6-CYL | BMW M3 Cabrio | Production -12/96 | 0 | |
E36/3 | 4/6-CYL | 3 series Touring | Production 4/95-5/99 | ||
E36/4 | 4/6-CYL | 3 series 4dr | Production 1/91-98 | ||
E36/4S | 6-CYL | BMW M3 4dr | Production 1997-12/97 | ||
E36/5 | 4/6-CYL | 3 series Compact | Production 4/94-1998 | ||
E36/5S | 6-CYL | BMW M3 Compact | Prototype ? | ||
E36/6 | 4/6-CYL | 3 series Compact 5dr | Prototype 1981-1982 | ||
E36/7 | 4/6-CYL | BMW Z3 | Production 3/96-2002 | ||
E36/7S | 6-CYL | BMW M Roadster | Production 1997- | ||
E36/8 | 6-CYL | Z3 Coupé | Production 1998-2002 | ||
E36/8S | 6-CYL | BMW M Coupé | Production 1998-2002 | ||
E36/4Cab4 | 6-CYL | Baur Cabrio TC4 | Production -12/96 | ||
E37 | Electric | Development | Prototype 11/81 | ||
E38 | 6/8/12-CYL | 3rd BMW 7 series | Production 6/94-2001 | ||
E38/2 | 6/8/12-CYL | BMW 7 series LWB | Production 2/94-2001 | ||
E38/3 | 6/8/12-CYL | BMW 7 series Protection | Production 1998-2001 | ||
E38/L7 | 8/12-CYL | BMW 7 series Extra Long | Production 1999-2001 | ||
E39 | 6/8-CYL | 4th BMW 5 series | Production 12/95-2003 | ||
E39S | 8-CYL | BMW M5 Saloon | Production 12/98-2003 | ||
E39/2 | 6/8-CYL | 5 series Touring | Production 3/97-2004 | ||
E39/2S | 8-CYL | BMW M5 touring | Prototype ? | ||
E39/3 | 6/8-CYL | 6 series Coupé (5 base) | Prototype ? | ||
E39/4 | 6/8-CYL | 6 series Cabrio(5 base) | Prototype ? | ||
E40 | 4/6-CYL | 3 series Project | Prototype ? | ||
E41 | ? | ? ? ? | |||
E42 | 4-CYL | FWD 3 series | Prototype ? | ||
E43 | ? | ? ? ? | |||
E44 | 6-CYL | Van project Prototype ? | |||
E45 | ? | ? ? ? | |||
E46/2 | 4/6-CYL | BMW 3 series Coupé | Production 3/99-2005 | ||
E46/2C | 4/6-CYL | 3 series Cabrio | Production 3/00- | ||
E46/3 | 4/6-CYL | BMW 3 series Touring | Production 3/99- | ||
E46/4 | 4/6-CYL | BMW 3 series Saloon | Production 4/98- | ||
E46/5 | 4/6-CYL | 3 series Compact | Production 01/10/2005 | ||
E46/5-S | 4-CYL | Z2 Coupé | Design 2002 | ||
E47 | ? | ? ? ? | |||
E48 | 4/6-CYL | FWD Rover Small | Prototype ? | ||
E49 | 4/6-CYL | FWD Rover Large | Prototype ? | ||
E50 | 4-CYL | Rover Mini Test | Prototype ? | ||
E51 | 12-CYL | V12 Coupé | Cancelled ? | ||
E52 | 8-CYL | BMW Z8 | Production 2000-2002 | ||
E53 | 6/8-CYL | BMW X5 | Production 1999- | ||
E53S | 12-CYL | X5 (McLaren/Le Mans) | Prototype 2000 | ||
E54 | ? | ? ? ? | |||
E55 | 8-CYL | X5 LWB | Prototype 2000 | ||
E56 | 4/6-CYL | FWD Platform for BMW | Prototype 2006 | ||
E57 | ? | ? ? ? | |||
E58 | ? | ? ? ? | |||
E59 | 6/8-CYL | 6 series Coupé | Prototype ? | ||
E59/2 | 6/8-CYL | 6 series Cabrio | Prototype ? | ||
E60 | 4/6/8-CYL | 5th BMW 5 series | Production 2003- | ||
E61 | 6/8-CYL | 5th BMW 5 series Touring | Production 2004- | ||
E62 | ? | ? ? ? | |||
E63 | 8-CYL | BMW 635/645 Ci | Production 2004- | ||
E64 | ? | 6 series Cabrio | Production 2005- | ||
E-Number | Engine | Model | Development Date | ||
E65 | 6/8/12-CYL | 4th BMW 7 series | Production 2001- | ||
E66 | 8/12-CYL | 7 series LWB | Production 2001- | ||
E67 | 8/12-CYL | 7 series Protection | Production 2001- | ||
E68 | Hydrogen Cell | 7 series H2 | Production 2005- | ||
E69 | ? | ? ? ? | |||
E70 | 6/8-CYL | X5 | Production | ||
E79 | ? | ? ? ? | |||
E80 | 4/6-CYL | BMW 1 and 2 series | Production 2004- | ||
E81 | 4/6-CYL | BMW 1 series Saloon | Production 2005- | ||
E82 | 4/6-CYL | BMW 2 series Coupé | Production 2006- | ||
E82/2 | 4/6-CYL | BMW Z2 | Production 2006- | ||
E83 | 6-CYL | BMW X3 SAV | Production 2003- | ||
E84 | 4/6-CYL | BMW 1 series Cabrio | ? ? | ||
E85 | 6-CYL | BMW Z4 Production 2002- | |||
E86 | ? | ? ? ? | |||
E87 | ? | BMW 1 Sport Tourer | ? 2004- | ||
E88 | ? | ? ? ? | |||
E89 | ? | ? ? ? | |||
E90 | ? | 5th BMW 3 series | ? 2005- | ||
E91 | ? | BMW 3 series Touring | ? 2005- | ||
E92 | ? | BMW 3 series Coupé | ? 2006- | ||
E93 | ? | BMW 3 series Cabrio | ? ? | ||
E94 | ? | BMW 3 series Compact | ? ? | ||
E95 | ? | ? ? ? | |||
E99 | ? | V series MPV ? | ? | ||
F01 | ? | 7 Series | ? 2008 | ||
F10 | ? | 5 Series | ? 2010 | ||
E-Number | Engine | Model | Development Date | ||
Mini | Codes | ||||
R50 | 4-CYL | Mini Series | Production 2001 | ||
R52 | 4-CYL | Mini Series (Cabrio's) | Production 2004 | - | |
R53 | 4-CYL | Mini Cooper S | Production 2002 Here is another format |
No comments:
Post a Comment