I got the following email from my friend Hugo G. in Colombia today. He is fixing up his E21 Baur and needs a couple of hard to find parts. Does anyone have them? Or a suggestion on where he might be able to obtain them? Shoot me an email, and I will pass it along to him. Thanks!
Hey Tom
Hope that you are doing ok!
Im still fixing my boy (it has taken forever but it is going to be worth it) and need to find two other hard to get parts. Could you please help me posting my needs in your Blog to see if I can find them?
What i need is:
1 x 51360006054 WINDOW SEALING REAR LEFT
1 x 51360006055 WINDOW SEALING REAR RIGHT
They are item 9 of the following diagram:
Could you please help me out?
Thank you!!
Take care
No. | Description | Supplement | Qty | From | Up To | Part Number | Price | Notes | Photo |
01 | Covering left | SCHWARZ | 1 | | | 51360006024 | | ENDED |
|
01 | Covering right | SCHWARZ | 1 | | | 51360006025 | | ENDED |
|
01 | Covering left | BLAU | 1 | | | 51360006026 | | ENDED |
|
01 | Covering right | BLAU | 1 | | | 51360006027 | | ENDED |
|
02 | EMBLEM ADHERED | "BAUR" | 2 | | | 51140006000 | $33.15 | |
|
03 | LEFT SUN VISOR | | 1 | | | 51160006021 | | ENDED |
|
03 | LEFT SUN VISOR | | 1 | | | 51160006022 | | ENDED |
|
04 | WATER DEFLECTOR FRONT LEFT | | 1 | | | 51131827451 | $118.30 | |
|
| must be shortened | | |
04 | WATER DEFLECTOR FRONT RIGHT | | 1 | | | 51131827452 | $118.30 | |
|
| must be shortened | | |
05 | MOULDING JOINT LEFT | | 1 | | | 51131844035 | $7.04 | |
|
05 | MOULDING JOINT RIGHT | | 1 | | | 51131844036 | $7.04 | |
|
06 | Left water deflector | | 1 | | | 51130006001 | | |
|
06 | Right water deflector | | 1 | | | 51130006002 | | |
|
07 | Fan | BAUR | 1 | | | 64110006625 | | |
|
08 | Cover | | 1 | | | 51460006023 | | ENDED |
|
09 | WINDOW SEALING REAR LEFT | | 1 | | | 51360006054 | | ENDED |
|
09 | WINDOW SEALING REAR RIGHT | | 1 | | | 51360006055 | | ENDED |
|
10 | SIDE WINDWOW CLEAR LEFT | | 1 | | | 51360006285 | | ENDED |
|
10 | SIDE WINDOW CLEAR RIGHT | | 1 | | | 51360006286 | | ENDED |
|
10 | Side window, green, left | | 1 | | | 51360006287 | | ENDED |
|
10 | SIDE WINDOW GREEN RIGHT | | 1 | | | 51360006288 | | |
|
11 | MOLDING LEFT | | 1 | | | 51360006283 | $117.51 | |
|
11 | MOLDING RIGHT | | 1 | | | 51360006284 | $117.51 | |
|
12 | MOLDING LEFT | | 1 | | | 51360006062 | $49.29 | |
|
12 | MOLDING RIGHT | | 1 | | | 51360006063 | $48.39 | |
|
13 | MOLDING LEFT | CHROM | 1 | | | 51360006056 | $46.21 | |
|
13 | MOLDING RIGHT | CHROM | 1 | | | 51360006057 | $46.21 |
No comments:
Post a Comment