Baur #00048, possibly one of the original 17 officially exported to Canada. Presently owned by Afonso in CT.
Thanks to this great site for the following statistics on the E21 Baur TC1:
N.B. Comments in red are by Baurspotting. All other info is from this website:
Check it out!
These are the production numbers for the various engines that were available for the TC1 Baur. As you can see, the majority of the Baurs came with the M20, either the 2.0L or the 2.3L.
315 61
316 591
318/318i 410
320 1874
323 1659
= 4595-built Baur TC1
The chart below shows the numbers of Baurs that were exported by the factory, and their respective destinations. As you can see, according to this chart, only 3 TC1 Baurs were ever officially exported to the USA.
The researched factory export figures: (INFO tc1.de of Baur)
Country | No. of items | Country | No. of items | Country | No. of items | Country | No. of items |
Africa | 15 | France | 148 | Qatar | 2 | Arab Emirates | 18 |
Egypt | 7 | French Guiana | 2 | Colombia | 11 | Singapore | 2 |
Andorra | A | Great Britain | 566 | Kuwait | A | Spain | 11 |
Argentina | A | Guadaloup | A | Martinique | A | South Africa | 85 |
Australia | 82 | Hong Kong | 13 | Netherlands | 70 | Tunisia | A |
Barain | A | Ireland | 9 | Austria | 4 | Turkey | A |
Belgium | 131 | Italy | 253 | Panama | 2 | USA | 3 |
Cayen | A | Jordan | A | Saudi Arabia | 2 | Cyprus | 4 |
Chile | 2 | Canada | 17 | Sweden | 37 | ||
Denmark | 5 | Canary Islands | 2 | Switzerland | 38 |
In the chart below, you can see that there are now 65 reported TC1 Baurs in the US. I am sure that Baurspotting is the source of that figure, although the number needs to be updated. We have now found and identified 80 TC1 Baurs. And still counting!
Stay tuned!
Countries to my knowledge by Baur No. or photos (will always be under construction) Counting on and on ...
Country | No. of items | Country | No. of items | Country | No. of items | Country | No. of items |
Argentina | 4 | Canada | 4 | Romania | 2 | South Africa | 7 |
Australia | 28 | Colombia | 11 | Sweden | 6 | Czechia | 8 |
Belgium | 38 | Latvia | A | Switzerland | 12 | Tunisia | 2 |
Brazil | A | Lithuania | A | Serbia | A | Turkey | 3 |
Bulgaria | 2 | Malaysia | 2 | Singapore | A | Hungary | A |
Chile | 3 | New Zealand | 7 | Spain | 20 | USA | 65 |
Denmark | 5 | Netherlands | 101 | Cyprus | A | ||
Estonia | 5 | Norway | 4 | ||||
Finland | A | Austria | 5 | ||||
France | 59 | Panama | A | ||||
Greece | A | Philippines | A |
Great Britain | 125 | Poland | 9 | ||||
Hong Kong | 2 | Portugal | 2 | ||||
Italy | 33 | Puerto Rico | A | ||||
Indonesia | 2 | ||||||
Ireland | 7 | ||||||
Iran | A | ||||||
No comments:
Post a Comment